Great revenue, $5,850 per month. List price reflects a CAP RATE of approx. 5.5 and 6% in this Full side x side duplex, built in 1990, has many newer updates, HE/F, c/air, roof, flooring, paint, and lighting. Showings Tuesday through Thurs between 1 pm to 5. Both sides have the same floor plan, except one side has a self contained nonconforming bachelor suite. Gas fireplace on one side, central air, 4 storage sheds, fenced yard, all window coverings and all appliances are newer are included. Good return and great tenants. Close to all amenities. Plenty of RV parking. Good investment, low maintenance. Tenants on one side pay 1/2 of the utilities. (id:20009)
MLS® Number | 165750 |
Property Type | Single Family |
Community Name | North Kamloops |
Amenities Near By | Shopping, Recreation |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Window Coverings, Stove |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2964 Sqft |
Type | Duplex |
Carport | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120 |
Size Total Text | 60 X 120 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 19 ft | 16 ft | 19 ft x 16 ft |
Basement | Laundry Room | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Storage | 8 ft | 7 ft ,6 in | 8 ft x 7 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Living Room | 17 ft ,6 in | 10 ft | 17 ft ,6 in x 10 ft |
Main Level | Bedroom | 13 ft ,6 in | 10 ft | 13 ft ,6 in x 10 ft |
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
https://www.realtor.ca/real-estate/24033133/352354-alexander-ave-kamloops-north-kamloops
Contact us for more information
Frank Almond
(250) 374-3022
(250) 828-2866
www.royallepage.ca/kamloopsrealty