Maintenance, Pad Rental
$771.75 MonthlyThis single wide mobile home in Sun Leisure MHP awaits your TLC. The home features 2 bedrooms, 1 bath, family room, storage room with separate entrance to the back yard. Covered deck to enjoy the back yard or small garden. Newer hot water tank and washing machine. Furnace recently serviced. This Mobile Home Park does not have any age restriction and allows pets with park approval. Pad rent is $771.75/month. Just minutes away from the beautiful beaches of Skaha Lake, park, tennis courts and Penticton's famous river channel float. Measurements are considered approximate. Buyer to confirm room measurements if deemed important. 24-hour notice for showings please. Call your preferred agent to arrange a viewing. (id:20009)
MLS® Number | 10310643 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Features | Pets Allowed, Rentals Allowed With Restrictions |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Oven, Washer & Dryer |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1002 Sqft |
Type | Manufactured Home |
Utility Water | Co-operative Well |
Acreage | No |
Sewer | Septic Tank |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5' | ||
Main Level | Storage | 10'6'' x 8' | ||
Main Level | Family Room | 12' x 10'6'' | ||
Main Level | Primary Bedroom | 14' x 8' | ||
Main Level | Bedroom | 10'3'' x 9'3'' | ||
Main Level | Kitchen | 13' x 13' | ||
Main Level | Living Room | 14' x 13' |
Contact us for more information
Jeff Queen
(250) 492-2233
(250) 492-2233