For more information, please click the Brochure button. Welcome to this vineyard estate home in the heart of East Kelowna. This 4.35 acre property features a working vineyard, including the Bacchus grape varietal. With crop yields of up to 16 tonnes, purchased by local wineries! The residence welcomes you with a grande entrance while giving you a sense of home. With five bedrooms and five bathrooms, there's ample room for family and guests. Back-dropped by spectacular views of Okanagan Lake and mountains, entertain both in and outdoors with a spacious games room, patio, raised deck, and swimming pool. Of course, a vineyard estate wouldn't be complete without a wine cellar. Located amidst private and quiet forested land and orchards, amenities, schools, and even wineries are close by. Properties of this caliber don't come to market often! (id:20009)
MLS® Number | 10263507 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Amenities Near By | Golf Course, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Private Setting, Sloping, Hobby Farm, Level |
Parking Space Total | 6 |
Pool Features | Pool Equipment, Heated Pool, Diving Board |
Pool Type | Inground Pool |
Structure | Workshop |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump, Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4733 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4.35 |
Size Total | 4.35 Ac|1 - 5 Acres |
Size Total Text | 4.35 Ac|1 - 5 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft ,3 in | 16 ft ,4 in | 19 ft ,3 in x 16 ft ,4 in |
Second Level | Bedroom | 13 ft ,1 in | 11 ft ,8 in | 13 ft ,1 in x 11 ft ,8 in |
Second Level | Full Bathroom | 11 ft ,11 in | 9 ft | 11 ft ,11 in x 9 ft |
Second Level | Den | 13 ft | 8 ft ,2 in | 13 ft x 8 ft ,2 in |
Basement | Bedroom | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,11 in | 12 ft ,6 in x 9 ft ,11 in |
Basement | Full Bathroom | 10 ft ,6 in | 5 ft ,9 in | 10 ft ,6 in x 5 ft ,9 in |
Basement | Wine Cellar | 15 ft ,3 in | 14 ft ,8 in | 15 ft ,3 in x 14 ft ,8 in |
Basement | Den | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
Basement | Kitchen | 24 ft ,8 in | 19 ft | 24 ft ,8 in x 19 ft |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,5 in | 11 ft ,6 in x 9 ft ,5 in |
Main Level | Kitchen | 14 ft ,4 in | 11 ft ,9 in | 14 ft ,4 in x 11 ft ,9 in |
Main Level | Living Room | 22 ft ,6 in | 11 ft ,10 in | 22 ft ,6 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 4 ft ,11 in | 7 ft ,11 in x 4 ft ,11 in |
Main Level | 2pc Bathroom | 8 ft ,10 in | 6 ft ,1 in | 8 ft ,10 in x 6 ft ,1 in |
Main Level | Full Bathroom | 15 ft ,9 in | 12 ft ,3 in | 15 ft ,9 in x 12 ft ,3 in |
Main Level | Dining Room | 24 ft | 12 ft | 24 ft x 12 ft |
Main Level | Media | 15 ft ,3 in | 23 ft ,2 in | 15 ft ,3 in x 23 ft ,2 in |
Main Level | Pantry | 9 ft ,2 in | 7 ft ,10 in | 9 ft ,2 in x 7 ft ,10 in |
Main Level | Laundry Room | 10 ft ,2 in | 12 ft ,6 in | 10 ft ,2 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/24949188/3380-neid-road-kelowna-south-east-kelowna
Contact us for more information
Darya Pfund
(800) 831-3726
www.strattengatesrealestate.ca
www.strattengatesrealestate.ca