Country living in the city. You just can't get much closer. This 2.79 acre property is back on to Knox mountain park and across the road from Blair pond park just minutes to downtown shopping, schools, restaurants and beaches. Private cozy 3-4 bedroom home two car attached garage, large cover deck and 2 bedroom unauthorized suite in walkout basement. Recently replaced roof with satellite dish removed. TWO separate access to property Newer 24x36 two story accessory building 10' ceilings at garage level with separate power meter service , water and sewer at building connected Endless possibilities ideal space for Office, Studio, Man cave, Family or parents living accommodation. Non ALR 2.79 acres with subdivision potential. (id:20009)
MLS® Number | 10307763 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Wood Siding, Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Heating Fuel | Electric |
Heating Type | Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2897 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 4 |
Detached Garage | 4 |
R V |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Frontage | 164 Ft |
Size Irregular | 2.79 |
Size Total | 2.79 Ac|1 - 5 Acres |
Size Total Text | 2.79 Ac|1 - 5 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17'6'' x 10'1'' | ||
Basement | Foyer | 11'10'' x 10'2'' | ||
Main Level | Foyer | 7'2'' x 4'4'' | ||
Main Level | Full Bathroom | 7'3'' x 7'9'' | ||
Main Level | Foyer | 14'8'' x 5' | ||
Main Level | Bedroom | 11'4'' x 10'3'' | ||
Main Level | Bedroom | 14'1'' x 10'2'' | ||
Main Level | Full Ensuite Bathroom | 10'4'' x 4'9'' | ||
Main Level | Primary Bedroom | 15'6'' x 12'1'' | ||
Main Level | Dining Room | 8'9'' x 10'8'' | ||
Main Level | Kitchen | 13'6'' x 10'2'' | ||
Main Level | Living Room | 17'8'' x 13'7'' | ||
Additional Accommodation | Full Ensuite Bathroom | 6'3'' x 7'3'' | ||
Additional Accommodation | Bedroom | 14' x 13'4'' | ||
Additional Accommodation | Bedroom | 9'4'' x 9'5'' | ||
Additional Accommodation | Primary Bedroom | 11'10'' x 14'2'' | ||
Additional Accommodation | Kitchen | 10'11'' x 9'8'' | ||
Additional Accommodation | Living Room | 19'11'' x 13'1'' |
https://www.realtor.ca/real-estate/26668300/338-clifton-road-kelowna-glenmore
Contact us for more information
Richard Roberge
Personal Real Estate Corporation
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/