Need a shop? A huge yard for the kids & the dog? Then you might want to consider this terrific family home on a quiet street in McLeod subdivision. This 4bdrm & den home offers 3bdrms on the main floor with a 5 year old kitchen complete with stainless appliances & pantry cupboard. Adjacent dining area offers quick access to the deck out back for easy barbecuing & summer dining. The spacious living area has an electric f/p to cozy up to on those cool days and there is all new vinyl plank flooring thru-out the main. The master bedroom has a handy 2 pc ensuite & the two other bedrooms plus a full bath complete the main floor. Downstairs has a combination of laminate, vinyl & painted concrete floors. You'll find a nice family room, den, 4th bdrm & an all new bathroom with a walk-in shower. There is also handy plumbing to easily add a kitchen. This home also boasts a 2 yr old furnace & hvac system, 3 year old hot water tank & wiring for a hot tub. The attached 32 x 25 true dbl garage/workshop with oversize doors is insulated & features radiant heat too! There is oodles of parking available...rv, boat, multiple cars you name it. The .38 of an acre lot offers a fenced backyard & the corner location is great for privacy. 5 minutes into Armstrong & 20 min into Vernon. Truly a great home in a wonderful family oriented neighbourhood. (id:20009)
MLS® Number | 10313775 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Decorative,free Standing Metal |
Flooring Type | Concrete, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1941 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1 Acre |
Size Total Text | 0.39 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19'2'' x 11'4'' | ||
Basement | Full Bathroom | 8'3'' x 6'5'' | ||
Basement | Den | 10' x 8' | ||
Basement | Bedroom | 14'5'' x 12'7'' | ||
Basement | Other | 20'1'' x 12'2'' | ||
Main Level | 4pc Bathroom | 11'4'' x 4'11'' | ||
Main Level | Bedroom | 10'2'' x 8'6'' | ||
Main Level | Bedroom | 10'2'' x 9'6'' | ||
Main Level | 2pc Ensuite Bath | 7'4'' x 2'7'' | ||
Main Level | Primary Bedroom | 14'8'' x 12'1'' | ||
Main Level | Living Room | 16'8'' x 13'6'' | ||
Main Level | Kitchen | 11'4'' x 9'4'' |
https://www.realtor.ca/real-estate/26888248/3354-sidney-crescent-armstrong-armstrong-spall
Contact us for more information
Tammy Wolzen
(250) 546-8791
Kelly Brown
(250) 546-8791