Maintenance,
$393.71 MonthlyWelcome to this fantastic family friendly end-unit townhome, with 3 bedrooms and 3 stylishly renovated bathrooms, giving it a touch of modern luxury with amazing natural light flowing through the entire home. Featuring a spacious double car garage, den/flex space on the entry level, a large north-facing deck perfect for relaxing or entertaining, and an expansive grassy area ideal for outdoor fun. As an end unit, you'll enjoy added privacy along with the convenience of guest parking. Ideally located within walking distance to Skaha Lake, schools, and shopping, it’s perfect for those seeking comfort and convenience. Pets allowed upon approval. Don’t miss your chance to make this inviting space your new home! (id:20009)
MLS® Number | 10323783 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Peachwood |
Amenities Near By | Golf Nearby, Airport, Recreation, Schools, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1639 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 9'7'' x 8'11'' | ||
Third Level | Bedroom | 8'5'' x 13'1'' | ||
Third Level | Primary Bedroom | 11'8'' x 11'1'' | ||
Third Level | 4pc Bathroom | 6'3'' x 7'6'' | ||
Third Level | 3pc Ensuite Bath | 6'3'' x 7'10'' | ||
Lower Level | Utility Room | 4'10'' x 3'1'' | ||
Lower Level | Recreation Room | 18'7'' x 20'10'' | ||
Main Level | Living Room | 18'6'' x 11'8'' | ||
Main Level | Kitchen | 10'3'' x 10'11'' | ||
Main Level | Dining Room | 8'4'' x 10'8'' | ||
Main Level | 2pc Bathroom | 3' x 8'10'' |
https://www.realtor.ca/real-estate/27441935/3201-wilson-street-unit-115-penticton-main-south
Contact us for more information
Lana Pontello
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005