UNIQUE DEVELOPMENT OPPORTUNITY w/ LOADS of POTENTIAL in OKANAGAN COLLEGE TRANSIT DESIGNATED AREA, allowing up to 6 STORIES and a 2.5 FAR or up to 110, 206 BUILDABLE SQUARE FEET! This property is part of the 6 lot GORDON Drive/LOWE Court LAND ASSEMBLY and must be purchased in conjunction with 2997 Lowe Crt, 2977 Lowe Crt, 2922 Gordon Dr, 2930 Gordon Dr and 3010 Gordon Dr. In a superb location (KEL SOUTH), the LAND ASSEMBLY is within 400m of a Transit Exchange meaning parking requirements greatly reduced (Commercial and Universal Accessibility Parking only). Easy walk to buses, college and high schools, beaches, restaurants, shopping, the hospital and more! Upcoming changes allow option to rezone to UC5. Gordon Drive is also a TRANSIT SUPPORTIVE CORRIDOR but with only 4 Kelowna TRANSIT ORIENTED AREAS under the NEW PROVINCIAL LEGISLATION, this parcel contains 4 of only 793 total lots being rezoned in the Transit Oriented Areas. Flat site, easy to build with exceptional exposure on Gordon and excellent access off Lowe Crt. Buyers to do own due diligence on intended use, both municipally and provincially. Total Purchase Price $10,139,000. Estimated Total Revenue, adding owner occupied units: $283,200/year ($23,600/mo). (id:20009)
MLS® Number | 10303070 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Schools |
Features | Cul-de-sac, Irregular Lot Size |
Parking Space Total | 1 |
Road Type | Cul De Sac |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Other |
Basement Type | Full |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1872 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'2'' x 11'4'' | ||
Main Level | Laundry Room | 5'5'' x 9'2'' | ||
Main Level | Primary Bedroom | 12'5'' x 10'7'' | ||
Main Level | Bedroom | 9'5'' x 12'11'' | ||
Main Level | Full Bathroom | 7'4'' x 4'11'' | ||
Main Level | Other | 11'8'' x 12'8'' | ||
Main Level | Other | 19'6'' x 13'8'' | ||
Main Level | Laundry Room | 9'1'' x 9'6'' | ||
Main Level | Foyer | 6'5'' x 9'4'' | ||
Main Level | Living Room | 11'5'' x 19'2'' | ||
Additional Accommodation | Bedroom | 9'7'' x 10'3'' | ||
Additional Accommodation | Bedroom | 9'6'' x 10'0'' | ||
Additional Accommodation | Full Bathroom | 7'10'' x 5'4'' | ||
Additional Accommodation | Other | 6'5'' x 4'4'' | ||
Additional Accommodation | Primary Bedroom | 10'1'' x 13'7'' | ||
Additional Accommodation | Full Bathroom | 5'6'' x 7'11'' | ||
Additional Accommodation | Kitchen | 11'9'' x 14'5'' | ||
Additional Accommodation | Living Room | 11'7'' x 20'5'' |
https://www.realtor.ca/real-estate/26453535/2987-lowe-court-kelowna-kelowna-south
Contact us for more information
Ellen Churchill
(250) 860-7500
(250) 868-2488