INVESTOR ALERT! This full duplex sits in a great neighbourhood at the end of a no-through road. The property includes a two level unit with 3 bedrooms, 2 bathrooms, office/den with basement, and a single level unit with 2 bedrooms & 1 bathroom. The 2 bedroom unit is currently rented. Considered our smart pick of 2023, this property is perfect for the savvy investor, large families or a first time buyer looking to subsidize their mortgage. (id:20009)
MLS® Number | 199894 |
Property Type | Single Family |
Neigbourhood | Princeton |
Features | Hillside |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1990 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2244 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1 Acre |
Size Total Text | 0.36 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
Second Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Second Level | Kitchen | 8 ft | 9 ft | 8 ft x 9 ft |
Second Level | Living Room | 9 ft | 15 ft | 9 ft x 15 ft |
Second Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Third Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Third Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Third Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Third Level | Living Room | 15 ft | 11 ft | 15 ft x 11 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Basement | Laundry Room | 7 ft | 8 ft | 7 ft x 8 ft |
Basement | Den | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Recreational, Games Room | 24 ft | 11 ft | 24 ft x 11 ft |
https://www.realtor.ca/real-estate/25755114/285-aspen-street-princeton-princeton
Contact us for more information
Lee Mowry
(250) 295-6977
(888) 493-6163