This impressive Quail Ridge two storey home with double garage, resides on a large 0.3 acre lot on a quiet street within walking distance to one of the most desirable elementary schools in Penticton! This home boasts 4 bedrooms plus a den, 2 bathrooms and the most beautiful backyard to unwind in, with ample deck space, hot tub, mature landscaping and lots of privacy! The main floor features three bedrooms, beautiful 5 pc bath, a spacious dining room to host your family dinners which effortlessly flows into the living room and kitchen. On the walk-out lower level you will find access to the double garage, the rec room with cozy wood burning stove, a large bedroom, 4pc bathroom and very large den/ flex space waiting for your ideas. This home has been lovingly kept, attention to detail throughout is notable, there is so much to see so check out the online video tour or contact your agent to arrange your private viewing! (id:20009)
MLS® Number | 196112 |
Property Type | Single Family |
Neigbourhood | Wiltse/Valleyview |
Amenities Near By | Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Park Setting, Private Setting, Treed, Visual Exposure |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1988 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2497 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 14 ft ,7 in | 10 ft ,3 in | 14 ft ,7 in x 10 ft ,3 in |
Third Level | Den | 18 ft ,10 in | 13 ft ,8 in | 18 ft ,10 in x 13 ft ,8 in |
Third Level | Laundry Room | 10 ft ,10 in | 8 ft ,7 in | 10 ft ,10 in x 8 ft ,7 in |
Third Level | Recreational, Games Room | 22 ft ,1 in | 11 ft ,10 in | 22 ft ,1 in x 11 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,3 in | 10 ft ,1 in | 12 ft ,3 in x 10 ft ,1 in |
Main Level | Bedroom | 11 ft ,10 in | 9 ft ,10 in | 11 ft ,10 in x 9 ft ,10 in |
Main Level | Dining Room | 15 ft ,5 in | 13 ft | 15 ft ,5 in x 13 ft |
Main Level | Kitchen | 16 ft ,2 in | 12 ft ,4 in | 16 ft ,2 in x 12 ft ,4 in |
Main Level | Living Room | 13 ft ,11 in | 13 ft ,5 in | 13 ft ,11 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 10 ft ,10 in | 12 ft ,9 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/24826929/2666-evergreen-drive-penticton-wiltsevalleyview
Contact us for more information
Jill Jennex
(250) 490-6302