Jump on this rare opportunity to purchase a 0.43-acre redevelopment lot (Option of 3rd Lot 2261 Burnett totalling 0.63 Acres) near Kelowna General Hospital (This lot is .224 Acre). The properties consist of a corner lot with lane, Burnett and Rose access located on major transit support corridor. Holding income provided from residential homes with up and down tenants. 6 story building comprised of townhome condo mix. 2 titles, must be purchased in conjunction with 2281 Burnett. 5 Min to Kelowna's DT Core and the New UBC Campus (id:20009)
MLS® Number | 10321992 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Park, Schools, Shopping |
Features | Level Lot |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2145 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 72 Ft |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 3'1'' x 6'7'' | ||
Basement | Kitchen | 11'11'' x 15'1'' | ||
Basement | Den | 8'8'' x 8'7'' | ||
Basement | Full Bathroom | 7'4'' x 5'0'' | ||
Basement | Laundry Room | 12'2'' x 16'9'' | ||
Basement | Family Room | 9'10'' x 11'7'' | ||
Basement | Bedroom | 11'11'' x 10'9'' | ||
Main Level | Living Room | 11'5'' x 20'2'' | ||
Main Level | Dining Room | 11'10'' x 9'3'' | ||
Main Level | Bedroom | 10'1'' x 9'5'' | ||
Main Level | Primary Bedroom | 10'1'' x 12'5'' | ||
Main Level | Kitchen | 11'4'' x 10'11'' | ||
Main Level | Bedroom | 9'8'' x 10'1'' | ||
Main Level | Full Bathroom | 9'8'' x 6'4'' |
https://www.realtor.ca/real-estate/27302866/2271-burnett-street-kelowna-kelowna-south
Contact us for more information
Joe White
Personal Real Estate Corporation
(250) 860-7500
(250) 868-2488