Welcome to 2232 Lavetta Drive, a stunning new build nestled in the desirable community of Kirschner Mountain. Boasting 6 bedrooms and 4 bathrooms, this spacious home spans approximately 3,000 square feet, offering a luxurious and comfortable living experience. The breathtaking lake, city, valley, and mountain views that greet you from every angle are simply awe-inspiring. Imagine waking up to the serenity of nature's beauty and enjoying your morning coffee while soaking in the picturesque scenery. This incredible property also features a large 2-bedroom legal suite, perfect for generating additional income or accommodating extended family. With its own separate entrance, the suite offers privacy and convenience. Convenience is a key highlight of this home, as it is ideally located close to a variety of amenities, such as shopping, schools, and restaurants. Outdoor enthusiasts will appreciate the proximity to golf including the course at Black Mountain, or take a short drive up to the ski hill at Big White in the winter months. Parking will never be a concern here, as this property offers ample space to park, including room for an RV. Don't miss out on this incredible opportunity to own a brand-new home in the sought-after Kirschner Mountain community. Immerse yourself in nature's wonders, enjoy the comforts of a spacious layout, and take advantage of the convenient location. Contact us today to schedule a viewing and make 2232 Lavetta Drive your new address. (id:20009)
11:00 am
Ends at:1:00 pm
Come join us to view this spectacular new home up on Kirschner Mountain. The views should be incredible with the weather on Sunday! Looking forward to seeing you then!
MLS® Number | 10309242 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Features | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size, Central Island |
Parking Space Total | 6 |
View Type | City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3369 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 125 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 4'11'' x 12'10'' | ||
Basement | Full Bathroom | 4'11'' x 10'2'' | ||
Basement | Utility Room | 11'0'' x 6'5'' | ||
Basement | Recreation Room | 21'8'' x 17'10'' | ||
Basement | Laundry Room | 6'0'' x 8'10'' | ||
Basement | Kitchen | 11'7'' x 13'7'' | ||
Basement | Family Room | 12'11'' x 15'6'' | ||
Basement | Bedroom | 11'8'' x 14'5'' | ||
Basement | Bedroom | 9'10'' x 12'10'' | ||
Basement | Bedroom | 13'1'' x 10'10'' | ||
Main Level | 5pc Ensuite Bath | 9'9'' x 9'5'' | ||
Main Level | Full Bathroom | 4'9'' x 10'6'' | ||
Main Level | Primary Bedroom | 12'1'' x 13'1'' | ||
Main Level | Living Room | 14'5'' x 17'8'' | ||
Main Level | Laundry Room | 5'2'' x 8'8'' | ||
Main Level | Kitchen | 12'9'' x 12'11'' | ||
Main Level | Dining Room | 9'9'' x 12'11'' | ||
Main Level | Bedroom | 11'4'' x 11'5'' | ||
Main Level | Bedroom | 13'6'' x 10'6'' |
https://www.realtor.ca/real-estate/26739406/2232-lavetta-drive-kelowna-black-mountain
Contact us for more information
Todd Karaim
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/