Maintenance,
$384.78 MonthlyThe most perfect location in resort with for views of the lake and pool!! Fully equipped lakeside studio unit with spacious deck to enjoy summer days and nights!! On site restaurants, brew pub, ice cream/gelato shop, spa, steam room and pool/hot tubs. Pet friendly resort with a 1000 feet of beach right in front. All measurements from resort drawings, please verify. This is a resort not a residence. (id:20009)
MLS® Number | 194641 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Parking Space Total | 1 |
Bathroom Total | 1 |
Constructed Date | 2009 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 410 Sqft |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Cable | Available |
https://www.realtor.ca/real-estate/24488196/213-15-park-place-osoyoos-osoyoos
Contact us for more information
Janice Arnold
(250) 495-7441
(250) 495-6723