COMING SOON!!! (id:20009)
MLS® Number | 198205 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Community Features | Quiet Area |
Features | Central Location, Corner Site, Flat Site |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2349 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 13 ft | 12 ft ,9 in | 13 ft x 12 ft ,9 in |
Second Level | Bedroom | 8 ft ,5 in | 8 ft ,3 in | 8 ft ,5 in x 8 ft ,3 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15 ft ,10 in | 17 ft | 15 ft ,10 in x 17 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Kitchen | 7 ft | 14 ft | 7 ft x 14 ft |
Main Level | Living Room | 21 ft | 14 ft | 21 ft x 14 ft |
https://www.realtor.ca/real-estate/25363604/2-wood-duck-way-osoyoos-osoyoos
Contact us for more information
Alina Lovin
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723
Eileen Mcginn
(250) 495-7441
(250) 495-6723