Welcome to 199 AND 205 Longview Rd.! This picturesque and incredibly private 10+ acre property features 2 self sufficient and entirely separate residences. The original home was built in 2013; this modest home is 1000 ft.², 2 bedrooms, open concept living area & beautiful decks, garden space, and hot tub area to enjoy your outdoor and indoor living to the fullest. The brand-new home is across the creek, proximately 1500 ft.² with double garage, KitchenAid appliances, double low-e triple glaze windows, in-floor heating in bathroom and laundry, high-efficiency Stuv 30 wood fireplace with custom fireplace wood holder, quartz countertops, 13' ceilings in the open concept, main living area with 9' ceilings in the remainder of the house, RV hook up, and many more features! Each resident has its own underground, electrical and septic systems. Each home is separate and private from the other. Just 10 minutes from Osoyoos up the beautiful and scenic Anarchist Mountain. (id:20009)
MLS® Number | 199429 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Shopping |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2013 |
Exterior Finish | Unknown |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2404 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 10.2 |
Size Total | 10.2 Ac|10 - 50 Acres |
Size Total Text | 10.2 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,10 in | 12 ft | 12 ft ,10 in x 12 ft |
Second Level | Dining Room | 8 ft ,6 in | 12 ft ,5 in | 8 ft ,6 in x 12 ft ,5 in |
Second Level | Kitchen | 9 ft ,2 in | 12 ft ,5 in | 9 ft ,2 in x 12 ft ,5 in |
Second Level | Living Room | 17 ft ,8 in | 12 ft ,5 in | 17 ft ,8 in x 12 ft ,5 in |
Second Level | Primary Bedroom | 12 ft ,11 in | 15 ft ,6 in | 12 ft ,11 in x 15 ft ,6 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 13 ft | 13 ft ,4 in | 13 ft x 13 ft ,4 in |
Third Level | Bedroom | 12 ft ,10 in | 11 ft ,6 in | 12 ft ,10 in x 11 ft ,6 in |
Third Level | Dining Room | 11 ft ,11 in | 14 ft ,4 in | 11 ft ,11 in x 14 ft ,4 in |
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Kitchen | 8 ft ,10 in | 14 ft ,2 in | 8 ft ,10 in x 14 ft ,2 in |
Third Level | Laundry Room | 8 ft ,7 in | 6 ft ,1 in | 8 ft ,7 in x 6 ft ,1 in |
Third Level | Living Room | 17 ft ,11 in | 16 ft ,2 in | 17 ft ,11 in x 16 ft ,2 in |
Third Level | Primary Bedroom | 19 ft ,2 in | 13 ft ,5 in | 19 ft ,2 in x 13 ft ,5 in |
Third Level | Utility Room | 7 ft ,6 in | 11 ft ,11 in | 7 ft ,6 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/25652182/199-longview-road-osoyoos-osoyoos-rural
Contact us for more information
Danielle Chapman
(250) 493-2244
(250) 492-6640
Jesse Chapman
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640