Located in Kelownas most desirable neighbourhood. A great family home, with present zoning build your dream shop Carriage House and have room for all the toys OR a fantastic investment opportunity utilizing the potential change to RU4 zoning and add a 2nd house with a suite. Home has been completely renovated and needs nothing. Extras include Steam Shower in ensuite, walk in Closet. Central Air, Built in Vac, Plenty of storage. Bathroom on every floor. Upstairs bedrooms have extra rooms for kids play areas etc. 4 bedrooms, 4 bathrooms. 5 Appliances included. New roof installed 2023. Everything has been freshly painted. New 2 inch blinds on windows. Landscaping has been simplified and is good to go. Whatever you choose to do this home will prove to be a wise investment. 2 minute walk to Beach, 5 minutes to Downtown or Hospital. Location could not be better. (id:20009)
MLS® Number | 10277372 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Shed |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2119 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Hall | 11 ft | 8 ft ,6 in | 11 ft x 8 ft ,6 in |
Second Level | Other | 10 ft ,6 in | 7 ft | 10 ft ,6 in x 7 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Family Room | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Laundry Room | 5 ft | 6 ft | 5 ft x 6 ft |
Basement | Storage | 14 ft | 13 ft | 14 ft x 13 ft |
Basement | Cold Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | 2pc Bathroom | 6 ft | 3 ft | 6 ft x 3 ft |
Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Main Level | Full Ensuite Bathroom | 11 ft ,8 in | 9 ft ,6 in | 11 ft ,8 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25737490/1907-knox-crescent-kelowna-kelowna-south
Contact us for more information
Sean Upshaw
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/