So much VERSATILITY with this PRISTINE LAKE-VIEW home! Currently run as a successful B&B this home lends itself well for MULTI-GENERATIONAL, Air-BNB, mortgage helper with either long or short term guests. All 6 bedrooms have their own bathroom. The 3 self contained suites have separate entrances and kitchenettes. Lower level 2 bed, 2 bath is a LEGAL SUITE that comes fully furnished. Family and guests will love the Nautical themed studio suite above the double garage! Main floor has an open kitchen plan with maple cabinets & main floor laundry. Enjoy lake views and BBQing from the large deck off the kitchen! So many features in this AMAZING home including new bamboo flooring, fresh paint, all utilities are newer including Furnace, AC, 1Heat Pump, 3 ductless, 2 H2O tanks, UV steam humidifier. Tons of parking for all your guests, RV and BOAT! This QUIET location is just a 2 minute walk to beach access! Call listing agent for full details and to book your showing today! 24 hr notice (id:20009)
MLS® Number | 197898 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Parking Space Total | 3 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3771 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 12 ft ,11 in | 12 ft ,9 in | 12 ft ,11 in x 12 ft ,9 in |
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Kitchen | 12 ft ,8 in | 15 ft ,11 in | 12 ft ,8 in x 15 ft ,11 in |
Third Level | Laundry Room | 6 ft | 7 ft ,8 in | 6 ft x 7 ft ,8 in |
Third Level | Living Room | 22 ft ,9 in | 18 ft ,9 in | 22 ft ,9 in x 18 ft ,9 in |
Third Level | Primary Bedroom | 14 ft ,7 in | 11 ft ,1 in | 14 ft ,7 in x 11 ft ,1 in |
Third Level | Primary Bedroom | 20 ft ,5 in | 13 ft ,9 in | 20 ft ,5 in x 13 ft ,9 in |
Third Level | Utility Room | 6 ft ,1 in | 11 ft ,5 in | 6 ft ,1 in x 11 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Bedroom | 9 ft ,2 in | 9 ft ,11 in | 9 ft ,2 in x 9 ft ,11 in |
Main Level | Dining Room | 7 ft ,2 in | 9 ft | 7 ft ,2 in x 9 ft |
Main Level | Dining Room | 9 ft ,10 in | 14 ft ,4 in | 9 ft ,10 in x 14 ft ,4 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 12 ft ,2 in | 12 ft ,11 in | 12 ft ,2 in x 12 ft ,11 in |
Main Level | Kitchen | 12 ft ,7 in | 19 ft | 12 ft ,7 in x 19 ft |
Main Level | Kitchen | 10 ft ,4 in | 6 ft ,11 in | 10 ft ,4 in x 6 ft ,11 in |
Main Level | Living Room | 8 ft ,11 in | 12 ft | 8 ft ,11 in x 12 ft |
Main Level | Living Room | 14 ft ,11 in | 12 ft ,7 in | 14 ft ,11 in x 12 ft ,7 in |
Main Level | Primary Bedroom | 20 ft ,8 in | 14 ft ,7 in | 20 ft ,8 in x 14 ft ,7 in |
Main Level | Den | 7 ft ,4 in | 6 ft ,9 in | 7 ft ,4 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/25297794/18-magnolia-place-osoyoos-osoyoos
Contact us for more information
Micah Hudson
Personal Real Estate Corporation
(250) 462-7334
(250) 490-4988