Dip your toes in the lake a mere 40ft from your front door! This lakeshore home is only 16 years old and sits on nearly 100ft of beautiful and private pebbled beach lakeshore. Enjoy your time floating on the water or sunbathing on the 60ft dock with boat & jet ski lifts, great depth for diving & swimming and a slide for the kiddies. Plenty of privacy too with the adjoining 260ft of beach being DLC property and only accessible by boat. Live year round with all the amenities & comforts of home or make it a private summer retreat. 2200 sqft, 3 Bedrooms + Den, 3 full Bathrooms, Geothermal aquafer heating & cooling, 2 propane fireplaces, open concept floor plan with granite counters, SS appliances and huge dining area for entertaining. Additional features include heated floors, push button winterization of the water system, plenty of parking, gated security and more. 1.23 acres of sloping land giving it the privacy & rural feel yet only 15 minutes from shopping and 20 minutes from Kelowna International airport. (id:20009)
MLS® Number | 10310810 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Features | Jacuzzi Bath-tub |
Parking Space Total | 4 |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2220 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Other |
Acreage | Yes |
Sewer | Septic Tank |
Size Frontage | 95 Ft |
Size Irregular | 1.23 |
Size Total | 1.23 Ac|1 - 5 Acres |
Size Total Text | 1.23 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'8'' x 5'0'' | ||
Second Level | Other | 10'8'' x 7'6'' | ||
Second Level | 4pc Ensuite Bath | 12'9'' x 12'5'' | ||
Second Level | Primary Bedroom | 23'11'' x 13'1'' | ||
Second Level | Bedroom | 15'4'' x 12'10'' | ||
Second Level | Bedroom | 10'4'' x 9'3'' | ||
Second Level | Den | 14'1'' x 12'11'' | ||
Main Level | Other | 19'9'' x 8'8'' | ||
Main Level | Other | 59'4'' x 30'0'' | ||
Main Level | Laundry Room | 11'8'' x 7'5'' | ||
Main Level | Full Bathroom | 7'10'' x 6'5'' | ||
Main Level | Kitchen | 12'3'' x 10'5'' | ||
Main Level | Dining Room | 11'2'' x 9'0'' | ||
Main Level | Living Room | 17'11'' x 11'11'' |
Contact us for more information
Steve Kirk
(250) 717-5000
(250) 861-8462
Mike Kirk
(250) 717-5000
(250) 861-8462