This 4 bedroom, 3.5 bath home is located in a quiet, family area walking distance to Hillview Elementary in the desirable south BX area. The main floor holds a completely open kitchen, living and dining room trio with loads of natural light and great mountain and valley views. The living room has a large sliding glass door which leads out to the partially covered back deck overlooking the yard. Recent updates throughout, including tiled kitchen, farmhouse sink and stainless appliances. 2.5 baths and 3 bedrooms on this level including the primary bedroom with walk in closet and ensuite with separate shower and soaker tub. Large flex space with plumbing and its own separate outdoor access (currently used as a salon) offers great opportunity for a home-based business. The basement holds the fourth bedroom, second laundry room, and a spacious rec room which leads out to the fully fenced yard. This flat and completely usable .37 acre yard has a large patio space, underground irrigation, fruit trees, raspberry bushes and garden boxes. Access to the huge, 652 sq ft workshop from the den, which could be used as a storage for your toys, covered parking for 2 vehicles or getting creative. Outdoor parking space includes a double carport, RV parking in the back and driveways on either side of the house. Recent updates include furnace and a/c unit as well as a brand new roof. (id:20009)
MLS® Number | 10271365 |
Property Type | Single Family |
Neigbourhood | South BX |
Amenities Near By | Schools |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Private Setting, Flat Site |
Parking Space Total | 12 |
Structure | Workshop |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump, In Floor Heating |
Stories Total | 1 |
Size Interior | 2884 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 6 ft ,11 in | 5 ft ,8 in | 6 ft ,11 in x 5 ft ,8 in |
Basement | Bedroom | 11 ft ,9 in | 14 ft ,3 in | 11 ft ,9 in x 14 ft ,3 in |
Basement | Den | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
Basement | Workshop | 44 ft ,6 in | 14 ft ,8 in | 44 ft ,6 in x 14 ft ,8 in |
Basement | Laundry Room | 7 ft ,5 in | 10 ft ,5 in | 7 ft ,5 in x 10 ft ,5 in |
Basement | Recreational, Games Room | 11 ft ,9 in | 20 ft ,11 in | 11 ft ,9 in x 20 ft ,11 in |
Basement | Storage | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
Basement | Utility Room | 7 ft ,6 in | 3 ft ,6 in | 7 ft ,6 in x 3 ft ,6 in |
Main Level | 2pc Bathroom | 2 ft ,11 in | 6 ft ,5 in | 2 ft ,11 in x 6 ft ,5 in |
Main Level | Full Bathroom | 7 ft ,9 in | 8 ft ,2 in | 7 ft ,9 in x 8 ft ,2 in |
Main Level | Full Ensuite Bathroom | 8 ft ,10 in | 8 ft ,10 in | 8 ft ,10 in x 8 ft ,10 in |
Main Level | Bedroom | 10 ft ,2 in | 15 ft | 10 ft ,2 in x 15 ft |
Main Level | Bedroom | 8 ft ,7 in | 11 ft ,7 in | 8 ft ,7 in x 11 ft ,7 in |
Main Level | Den | 9 ft ,9 in | 13 ft ,10 in | 9 ft ,9 in x 13 ft ,10 in |
Main Level | Dining Room | 12 ft ,1 in | 9 ft ,5 in | 12 ft ,1 in x 9 ft ,5 in |
Main Level | Kitchen | 12 ft ,1 in | 13 ft ,8 in | 12 ft ,1 in x 13 ft ,8 in |
Main Level | Laundry Room | 5 ft ,11 in | 6 ft ,6 in | 5 ft ,11 in x 6 ft ,6 in |
Main Level | Living Room | 12 ft ,1 in | 13 ft ,10 in | 12 ft ,1 in x 13 ft ,10 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 15 ft | 14 ft ,1 in x 15 ft |
Main Level | Not Known | 14 ft ,8 in | 26 ft ,9 in | 14 ft ,8 in x 26 ft ,9 in |
https://www.realtor.ca/real-estate/25429978/1708-east-vernon-road-vernon-south-bx
Contact us for more information
Marty Gilbert
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/