When people dream of the ‘Okanagan Life’ – they are picturing something like this Carrs Landing gem. 2.3 acres of privacy with stunning views of Okanagan Lake. The 4 bedroom/4 bath home has been beautifully kept and oozes with character – features a 1 bed/1 bath suite that is ideal for AirBnB. Fenced pastures for horses and a barn that has 2 stalls, parking for car/rv and a tack room upstairs. A small sample of some of the amazing features are: hardwood floors, wood burning & gas fireplaces, heated floors in baths, window units replaced in 2019 with argon filled glass, large rec room over BnB suite and a lovely balcony off the upper level primary bedroom. Drive down the long, winding driveway to a beautiful home, lush lawns, fruit trees, outdoor fire pit & seating areas that overlook the pastures and lake. This is not just a beautiful property – it’s a dream lifestyle! Please make arrangements for a private viewing. (id:20009)
MLS® Number | 10273514 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Features | Balcony |
Parking Space Total | 14 |
Structure | Workshop |
View Type | Lake View, Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1975 |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2533 Sqft |
Type | House |
Utility Water | Private Utility |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 2.393 |
Size Total | 2.393 Ac|1 - 5 Acres |
Size Total Text | 2.393 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 5 ft ,2 in | 9 ft ,4 in | 5 ft ,2 in x 9 ft ,4 in |
Second Level | Full Bathroom | 7 ft ,2 in | 9 ft ,4 in | 7 ft ,2 in x 9 ft ,4 in |
Second Level | Bedroom | 11 ft ,7 in | 10 ft ,3 in | 11 ft ,7 in x 10 ft ,3 in |
Second Level | Bedroom | 11 ft ,7 in | 12 ft ,7 in | 11 ft ,7 in x 12 ft ,7 in |
Second Level | Family Room | 20 ft ,2 in | 26 ft ,7 in | 20 ft ,2 in x 26 ft ,7 in |
Second Level | Primary Bedroom | 11 ft ,7 in | 17 ft ,6 in | 11 ft ,7 in x 17 ft ,6 in |
Main Level | 2pc Bathroom | 2 ft ,3 in | 5 ft ,5 in | 2 ft ,3 in x 5 ft ,5 in |
Main Level | Full Bathroom | 6 ft ,2 in | 5 ft ,7 in | 6 ft ,2 in x 5 ft ,7 in |
Main Level | Other | 11 ft ,7 in | 11 ft ,5 in | 11 ft ,7 in x 11 ft ,5 in |
Main Level | Dining Room | 12 ft ,10 in | 8 ft ,2 in | 12 ft ,10 in x 8 ft ,2 in |
Main Level | Family Room | 19 ft ,4 in | 21 ft ,7 in | 19 ft ,4 in x 21 ft ,7 in |
Main Level | Kitchen | 9 ft ,10 in | 11 ft ,10 in | 9 ft ,10 in x 11 ft ,10 in |
Main Level | Kitchen | 6 ft ,10 in | 6 ft ,9 in | 6 ft ,10 in x 6 ft ,9 in |
Main Level | Laundry Room | 6 ft ,1 in | 7 ft ,8 in | 6 ft ,1 in x 7 ft ,8 in |
Main Level | Living Room | 13 ft ,10 in | 15 ft | 13 ft ,10 in x 15 ft |
Main Level | Storage | 5 ft ,10 in | 5 ft ,8 in | 5 ft ,10 in x 5 ft ,8 in |
Main Level | Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/25560392/16550-barkley-road-lake-country-lake-country-north-west
Contact us for more information
Chris Docksteader
(250) 717-5000
(250) 861-8462