Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$90 MonthlyWelcome to Carmi Heights, a gated community on the east side of Penticton. This well-maintained 3 bedroom, 3 bathroom home has a large open living and dining space featuring newer Valor gas fireplace insert, loads of storage in the kitchen and access to the cozy covered deck. Numerous upgrades including newer windows, doors, updated plumbing, insulation, updated bathrooms, newer and regularly serviced furnace and AC, newer flooring, and more! The lower level features a large family/bonus room, massive rec room, large third bedroom, 3-piece bath, and a huge storage room. This 55+ complex does allow pets with strata approval and all units are currently owner occupied. Low strata fees of $90/month. Contact us today for your private viewing! (id:20009)
MLS® Number | 10309354 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Community Name | Carmi Heights |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven, Hood Fan, Washer, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2240 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1 Acre |
Size Total Text | 0.07 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14'11'' x 16'9'' | ||
Basement | 3pc Bathroom | 6'8'' x 7'9'' | ||
Basement | Bedroom | 12'8'' x 14'8'' | ||
Basement | Recreation Room | 14'9'' x 22'3'' | ||
Basement | Family Room | 14'8'' x 18'7'' | ||
Main Level | 4pc Bathroom | 7'5'' x 7'9'' | ||
Main Level | Bedroom | 9'5'' x 11'10'' | ||
Main Level | 3pc Ensuite Bath | 4'11'' x 8'4'' | ||
Main Level | Primary Bedroom | 12'8'' x 12'10'' | ||
Main Level | Laundry Room | 5'6'' x 11'11'' | ||
Main Level | Kitchen | 14'6'' x 15'1'' | ||
Main Level | Dining Room | 7'2'' x 14'10'' | ||
Main Level | Living Room | 12'4'' x 15'1'' |
https://www.realtor.ca/real-estate/26721780/1634-carmi-avenue-unit-105-penticton-columbiaduncan
Contact us for more information
Eric Bifford
(250) 493-2244
(250) 492-6640
Penny Morrison
(250) 493-2244
(250) 492-6640
Heather Bifford
(250) 493-2244
(250) 492-6640