27 Acres of Flat and Farmable Land, with more than 800 ft of frontage along the banks of the Eagle River. Approx. 25 Acres cleared with approx 2 acres of trees on the Eastern property line. Over 800 Ft of River Frontage along the meandering Eagle River offers good access and a peaceful setting. The older farmhouse was built in the 1950's and is currently tenant occupied. Additional implement and equipment sheds found around the property as well with heritage-style barn. Easy Access and close to town, within ALR boundaries. City water and sewer. (id:20009)
MLS® Number | 10262409 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Storage Type | Storage Shed |
Structure | Shed, Workshop |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bi-level |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1950 |
Exterior Finish | Cedar Siding |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1462 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 27.76 |
Size Total | 27.76 Ac|10 - 50 Acres |
Size Total Text | 27.76 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/24872462/1513-solsqua-sicamous-road-sicamous-sicamous
Contact us for more information
Dave Strle
Personal Real Estate Corporation
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca
Christian Kirschke
(250) 860-7500
(250) 868-2488