CLICK TO VIEW VIDEO: Impeccably designed 2019 built 5 bed/4 bath home in Sendero Canyon. 1 bed suite in walk out basement. The main living area boasts large windows, tray ceilings, gas fireplace and open concept. Lake and City views from the upper and lower level. This grand kitchen features a gas range and a huge island for cooking and entertaining. Primary bed features a walk-in closet and “King Size” shower. Lower level offers rec room, 2 beds/1bath. Huge bonus with the exquisite 1 bed suite with private entrance and patio; currently a short term rental. Quartz counters and vanities, all undermount sinks and soft close hardware throughout. Double garage with additional parking spot. Heat pump with NG furnace. Access the park below from 2 houses over. Room sizes are approximate. Take in the Okanagan's beauty from your favorite chair on the covered patio. (id:20009)
MLS® Number | 199807 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3409 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.142 |
Size Total | 0.142 Ac|under 1 Acre |
Size Total Text | 0.142 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 16 ft | 9 ft ,5 in | 16 ft x 9 ft ,5 in |
Basement | Bedroom | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Basement | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Basement | Family Room | 11 ft | 13 ft ,10 in | 11 ft x 13 ft ,10 in |
Basement | Kitchen | 7 ft ,11 in | 17 ft ,9 in | 7 ft ,11 in x 17 ft ,9 in |
Basement | Recreational, Games Room | 22 ft ,11 in | 14 ft ,2 in | 22 ft ,11 in x 14 ft ,2 in |
Basement | Utility Room | 7 ft ,4 in | 6 ft ,3 in | 7 ft ,4 in x 6 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,7 in | 10 ft ,5 in | 11 ft ,7 in x 10 ft ,5 in |
Main Level | Dining Room | 10 ft ,7 in | 12 ft ,6 in | 10 ft ,7 in x 12 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,6 in | 14 ft ,11 in | 12 ft ,6 in x 14 ft ,11 in |
Main Level | Laundry Room | 10 ft ,6 in | 7 ft ,9 in | 10 ft ,6 in x 7 ft ,9 in |
Main Level | Living Room | 16 ft ,1 in | 15 ft ,4 in | 16 ft ,1 in x 15 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 13 ft ,8 in | 14 ft ,5 in x 13 ft ,8 in |
https://www.realtor.ca/real-estate/25738888/150-sendero-crescent-penticton-columbiaduncan
Contact us for more information
Brenden Flundra
(833) 817-6506
(866) 263-9200