Maintenance, Cable TV, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$945.25 MonthlyBeach Front Townhome for Sale at Watermark Beach Resort. Walk right off of the Beach of Osoyoos Lake into your 2 story townhome. Living Room, Dining Room, Kitchen and Bathroom on the Main level. Upstairs are 2 large Bedrooms and 2 Bathrooms, one being the en suite and laundry. Gas fire place, gas stove, BOSCH appliances and much more are upscale selling features of this Townhome. Fully furnished, pull out couch in the Living Room, gas BBQ on your deck, private Deck with a lakeview for morning Coffee! Watermark Townhomes are perfect for a family recreational investment ( gross income is averaging 60K a year) or for a snow bird looking for a winter home! Outdoor Pool, Spa, Gym, Restaurants, and year round Hot Tub are available to owners, and Watermark is walking distance to all shopping, and dining. Book a showing today (id:20009)
MLS® Number | 10310346 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Cable Tv, Laundry Facility, Recreation Centre, Whirlpool |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1210 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' x 9' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'5'' x 9'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'5'' x 4' | ||
Main Level | Living Room | 15'6'' x 11'5'' | ||
Main Level | Kitchen | 11'5'' x 4' |
https://www.realtor.ca/real-estate/26778738/15-park-place-unit-14-osoyoos-osoyoos
Contact us for more information
Kelsi Bissonnette
(250) 495-7441
(250) 495-6723