Maintenance,
$57.48 MonthlyExecutive View Home at Tower Ranch Golf Club. Home comes fully furnished and equipped, better than new condition. Move-in Ready. The main floor entry, kitchen, living, dining are flooded with light and offer unobstructed views with protected space to ensure longevity. Lower level is finished with F/P, TV area, two flex space/bedrooms and a bar area ready for sink, dishwasher and wine fridge. The magic of this home is the private level primary suite with picture windows to greenspace on one side, and an ample rooftop balcony on the other. You will awake peacefully and with beautiful views. Property is Leased from Parkridge Communities, Strata Fee, Membership Fee and TRCA club fee paid monthly. Access to gym & members lounge as well as Tower Ranch Club House and restaurant. (id:20009)
MLS® Number | 10311319 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Parkridge Lifestyle Communites |
Community Features | Rentals Allowed With Restrictions |
Features | Central Island, One Balcony |
Parking Space Total | 2 |
Structure | Clubhouse |
View Type | Unknown, City View, Lake View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Unknown,unknown |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2175 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 35 Ft |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'6'' x 5'6'' | ||
Second Level | Primary Bedroom | 10'11'' x 17'10'' | ||
Second Level | 4pc Ensuite Bath | 9'3'' x 11'10'' | ||
Basement | Utility Room | 8'8'' x 13' | ||
Basement | Family Room | 19' x 29'5'' | ||
Basement | Office | 10'3'' x 9'11'' | ||
Basement | Bedroom | 10'3'' x 13'7'' | ||
Basement | Other | 10'2'' x 10'7'' | ||
Basement | Full Bathroom | 9'2'' x 5' | ||
Main Level | Living Room | 9'11'' x 17' | ||
Main Level | Laundry Room | 9'4'' x 7'11'' | ||
Main Level | Kitchen | 9'9'' x 11'11'' | ||
Main Level | Other | 20'10'' x 23' | ||
Main Level | Foyer | 6'6'' x 7'5'' | ||
Main Level | Dining Room | 9'9'' x 10'6'' | ||
Main Level | Bedroom | 10'11'' x 17'6'' | ||
Main Level | 4pc Bathroom | 10'11'' x 4'11'' | ||
Main Level | 2pc Bathroom | 2'6'' x 7'3'' |
https://www.realtor.ca/real-estate/26815425/1474-summer-crescent-kelowna-rutland-north
Contact us for more information
Paige Thompson
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/