Investors alert! Full duplex featuring a legal suite, conveniently located within walking distance to the hospital. This property boasts three highly desirable suites in a prime town center location. The front suite comprises 4 bedrooms, 3.5 baths, a rec room on the lower level, top-notch finishes, new appliances, and an attractive interior design. The upper rear unit offers 3 bedrooms, 2.5 baths, facing the lane, providing ample space and excellent rental potential. Additionally, the ground floor lane suite has a 1-bedroom, 1 bath unit that presents exceptionally well. Three parking spaces are accessible from the lane, as well as assigned street parking availability. With a solid rental track record, this property has the potential to generate gross monthly rents exceeding $7,000. All 3 units currently tenanted. (id:20009)
MLS® Number | 10311777 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Bathroom Total | 7 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Cooktop - Electric, Oven, Washer & Dryer |
Basement Type | Full |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 2 |
Heating Type | Forced Air, Other, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3116 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Street | |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'10'' x 19'0'' | ||
Second Level | Bedroom | 10'0'' x 10'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'10'' x 14'0'' | ||
Second Level | Bedroom | 10'0'' x 10'4'' | ||
Second Level | Bedroom | 10'0'' x 10'4'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Basement | Recreation Room | 14'0'' x 8'6'' | ||
Basement | Dining Room | 8'2'' x 9'0'' | ||
Basement | Kitchen | 10'0'' x 8'4'' | ||
Basement | Bedroom | 10'0'' x 10'3'' | ||
Basement | Living Room | 17'9'' x 12'0'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'2'' x 3'8'' | ||
Basement | Bedroom | 11'9'' x 14'0'' | ||
Main Level | Kitchen | 9'5'' x 10'3'' | ||
Main Level | Bedroom | 10'0'' x 10'4'' | ||
Main Level | Dining Room | 11'4'' x 10'0'' | ||
Main Level | Kitchen | 8'5'' x 12'2'' | ||
Main Level | Pantry | 5'6'' x 6'10'' | ||
Main Level | Living Room | 12'10'' x 15'0'' | ||
Main Level | Living Room | 11'9'' x 19'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'3'' x 9'6'' | ||
Main Level | Foyer | 6'4'' x 8'9'' | ||
Main Level | Laundry Room | 6'6'' x 6'6'' |
Contact us for more information
Jaclyn Dacyk
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
Kirk Chamberlain
Personal Real Estate Corporation
(778) 755-1177
www.chamberlainpropertygroup.ca/