GREAT STARTER HOME OR INVESTMENT PROPERTY FOR FUTURE LAND ASSEMBLY! Corner lot with frontage on Ethel Street, Stockwell, and rear laneway makes this a fabulous future land play. 2040 OCP supports C-HND (Core Area Neighbourhoods will accommodate much of the city’s growth through sensitive residential infill). This downtown site features an older well-maintained home featuring 2 bedrooms, 1 bathroom, 904 sqft plus a double detached garage. Most of the big ticket items are done like newer windows, roof/gutters/downspouts, electric baseboards, vapor barrier in crawl space, and hot water tank. Month to month tenancy at $1750+utils. Dynamite location for a number of reasons: 1) Biker's paradise fronting Ethel's recreation corridor, 2) Martin Park in your backyard, 3) Good transit options and 4) Minutes to future UBCO's Downtown Campus. Explore the best of Kelowna including the cultural district, picturesque boardwalk, Prospera arena, Casino, art galleries, fine dining, Micro-breweries and activities such as Knox Mountain Park. (id:20009)
MLS® Number | 10268499 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Corner Site, Flat Site, Level |
Parking Space Total | 4 |
Structure | Workshop, Patio(s), Workshop |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 904 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 7 ft ,6 in | 8 ft | 7 ft ,6 in x 8 ft |
Basement | Other | 21 ft | 23 ft | 21 ft x 23 ft |
Main Level | Living Room | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft | 11 ft ,4 in x 11 ft |
Main Level | Bedroom | 11 ft ,4 in | 8 ft | 11 ft ,4 in x 8 ft |
Main Level | Laundry Room | 8 ft ,6 in | 6 ft | 8 ft ,6 in x 6 ft |
Main Level | Other | 20 ft | 8 ft | 20 ft x 8 ft |
https://www.realtor.ca/real-estate/25251183/1405-ethel-street-kelowna-kelowna-north
Contact us for more information
Ryan Peterson
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595