GREAT INVESTMENT OPPORTUNITY. Low maintenance side by side duplex - 2 bedrm per each unit. Well kept home. Fenced yard with underground sprinklers, wheelchair accessible, 2016 roof, 2016 HWT, one furnace 2017 along with many other updates. 16 x 24 detached garage. Separate Hydro & Gas meters per side. All measurements are approx. Buyer to verify if deemed necessary. Tenanted 24 hr notice please. (id:20009)
MLS® Number | 168865 |
Property Type | Single Family |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1944 Sqft |
Type | Duplex |
Detached Garage | |
Other | |
R V |
Access Type | Easy Access |
Acreage | No |
Size Irregular | 9090 |
Size Total | 9090 Sqft |
Size Total Text | 9090 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,6 in | 9 ft ,8 in | 13 ft ,6 in x 9 ft ,8 in |
Main Level | Other | 6 ft ,7 in | 10 ft | 6 ft ,7 in x 10 ft |
Main Level | Living Room | 14 ft ,7 in | 14 ft ,4 in | 14 ft ,7 in x 14 ft ,4 in |
Main Level | Bedroom | 9 ft ,6 in | 13 ft ,10 in | 9 ft ,6 in x 13 ft ,10 in |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Other | 4pc Bathroom | Measurements not available | ||
Other | Kitchen | 13 ft ,6 in | 9 ft ,8 in | 13 ft ,6 in x 9 ft ,8 in |
Other | Other | 6 ft ,7 in | 10 ft | 6 ft ,7 in x 10 ft |
Other | Living Room | 14 ft ,7 in | 14 ft ,4 in | 14 ft ,7 in x 14 ft ,4 in |
Other | Bedroom | 9 ft ,6 in | 13 ft ,10 in | 9 ft ,6 in x 13 ft ,10 in |
Other | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/24691194/1401-douglas-street-merritt
Contact us for more information
Ray Thompson
(250) 378-6941
www.therightagents.com
Brenda Thompson
(250) 378-6941
www.therightagents.com