INVESTOR ALERT! Legal duplex RU4 zoning. City of Kelowna 2040 OCP shows property falls within C-NHD development zone. Many updates to flooring etc. Tenants on month to month, Good revenue with upside development future. Hurry on this one! (id:20009)
MLS® Number | 10275445 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1975 |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3689 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5 ft ,10 in | 8 ft ,3 in | 5 ft ,10 in x 8 ft ,3 in |
Second Level | Bedroom | 8 ft ,11 in | 13 ft ,10 in | 8 ft ,11 in x 13 ft ,10 in |
Second Level | Bedroom | 11 ft | 14 ft ,9 in | 11 ft x 14 ft ,9 in |
Second Level | Laundry Room | 9 ft ,5 in | 6 ft ,3 in | 9 ft ,5 in x 6 ft ,3 in |
Second Level | Recreational, Games Room | 11 ft ,5 in | 20 ft ,2 in | 11 ft ,5 in x 20 ft ,2 in |
Second Level | Storage | 9 ft ,1 in | 6 ft ,3 in | 9 ft ,1 in x 6 ft ,3 in |
Third Level | Kitchen | 9 ft ,4 in | 8 ft ,6 in | 9 ft ,4 in x 8 ft ,6 in |
Third Level | Living Room | 11 ft ,5 in | 18 ft ,5 in | 11 ft ,5 in x 18 ft ,5 in |
Third Level | Dining Room | 9 ft ,4 in | 12 ft ,3 in | 9 ft ,4 in x 12 ft ,3 in |
Third Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,4 in | 11 ft ,1 in x 13 ft ,4 in |
Third Level | Bedroom | 9 ft ,8 in | 13 ft ,3 in | 9 ft ,8 in x 13 ft ,3 in |
Third Level | Full Bathroom | 6 ft ,5 in | 8 ft ,2 in | 6 ft ,5 in x 8 ft ,2 in |
Basement | Recreational, Games Room | 18 ft ,1 in | 11 ft ,5 in | 18 ft ,1 in x 11 ft ,5 in |
Basement | Storage | 11 ft ,11 in | 9 ft ,1 in | 11 ft ,11 in x 9 ft ,1 in |
Basement | Storage | 7 ft ,11 in | 9 ft ,1 in | 7 ft ,11 in x 9 ft ,1 in |
Basement | Bedroom | 14 ft ,10 in | 11 ft ,2 in | 14 ft ,10 in x 11 ft ,2 in |
Basement | Laundry Room | 15 ft | 9 ft ,3 in | 15 ft x 9 ft ,3 in |
Basement | Full Bathroom | 6 ft | 8 ft ,3 in | 6 ft x 8 ft ,3 in |
Main Level | Living Room | 18 ft ,5 in | 11 ft ,5 in | 18 ft ,5 in x 11 ft ,5 in |
Main Level | Kitchen | 11 ft ,7 in | 9 ft ,5 in | 11 ft ,7 in x 9 ft ,5 in |
Main Level | Dining Room | 9 ft ,1 in | 9 ft ,5 in | 9 ft ,1 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,1 in | 13 ft ,3 in x 11 ft ,1 in |
Main Level | Bedroom | 13 ft ,2 in | 9 ft ,8 in | 13 ft ,2 in x 9 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,2 in | 6 ft ,3 in | 8 ft ,2 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/25616575/12551257-collison-road-kelowna-rutland-south
Contact us for more information
Steven Wright
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/