Multifamily investment opportunity. Full Fourplex located in the desirable East Hill location of Vernon on .3 of an acre. Each unit is 1800 square feet on 3 levels with 3 bedrooms, 2 bathrooms and a walk-out basement that each has in-law suite potential with separate rear entrances. RM1 Zoning and lot size has potential for 2 additional legal units to be built. The area is well known and advantageous for families of all ages with easy access to transportation and amenities including restaurants, parks, schools and community facilities. This property has great potential for increased revenue and increased valuation. Property File from the City of Vernon and Virtual Tours available available upon request. Contact your Agent or the Listing Agent to schedule a viewing or for further information. (id:20009)
MLS® Number | 10275347 |
Property Type | Single Family |
Neigbourhood | East Hill |
Parking Space Total | 16 |
View Type | Mountain View, City View |
Bathroom Total | 8 |
Bedrooms Total | 12 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Exterior Finish | Stucco |
Flooring Type | Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 4 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 6720 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft | 12 ft ,4 in | 12 ft x 12 ft ,4 in |
Second Level | Kitchen | 12 ft ,6 in | 12 ft ,6 in | 12 ft ,6 in x 12 ft ,6 in |
Second Level | Primary Bedroom | 12 ft | 12 ft ,4 in | 12 ft x 12 ft ,4 in |
Second Level | Primary Bedroom | 7 ft | 8 ft ,7 in | 7 ft x 8 ft ,7 in |
Second Level | Bedroom | 7 ft | 8 ft ,7 in | 7 ft x 8 ft ,7 in |
Second Level | Full Bathroom | 7 ft ,11 in | 6 ft ,5 in | 7 ft ,11 in x 6 ft ,5 in |
Second Level | Bedroom | 9 ft ,8 in | 8 ft | 9 ft ,8 in x 8 ft |
Second Level | Bedroom | 7 ft | 8 ft ,7 in | 7 ft x 8 ft ,7 in |
Second Level | Bedroom | 7 ft | 8 ft ,7 in | 7 ft x 8 ft ,7 in |
Second Level | Bedroom | 7 ft | 8 ft ,7 in | 7 ft x 8 ft ,7 in |
Second Level | Bedroom | 7 ft | 8 ft ,7 in | 7 ft x 8 ft ,7 in |
Main Level | Full Bathroom | 7 ft ,10 in | 7 ft | 7 ft ,10 in x 7 ft |
Main Level | Bedroom | 12 ft | 11 ft ,9 in | 12 ft x 11 ft ,9 in |
Main Level | Living Room | 21 ft ,6 in | 12 ft ,6 in | 21 ft ,6 in x 12 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,10 in | 7 ft | 7 ft ,10 in x 7 ft |
Main Level | Bedroom | 12 ft | 11 ft ,9 in | 12 ft x 11 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,10 in | 7 ft | 7 ft ,10 in x 7 ft |
Main Level | Bedroom | 7 ft | 8 ft ,7 in | 7 ft x 8 ft ,7 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25625971/1234-3700-pleasant-valley-road-vernon-east-hill
Contact us for more information
Kaia Penaluna
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/