Brand new Highridge show home situated at Keifer Estates, one of the newest developments at the top of the popular Foothills Community. Wonderful open concept living with a modern style kitchen area, large island, stainless steel appliances, engineered hardwood floors and lots of natural day light. Includes all appliances, hot water on demand, extra parking spot. Huge covered deck to enjoy the mountain views. Home features 4 Bdr. 3 bath, Beautiful 5pc en-suite with Quartz counters, freestanding soaker tub, separate w/i shower, w/i closet and in-floor heating. Basement has a full self-contained 1 bed 1 bath legal suite with separate entrance also could be easily made into a 2 bdrm suite. Come and be impressed with this modern style home in a great neighbourhood close to BX Elementary School, only a few minutes to town & approx 15 mins to Silver Star Ski Hill and with walking/biking trails all nearby. GST is applicable. (id:20009)
MLS® Number | 10304457 |
Property Type | Single Family |
Neigbourhood | Foothills |
Amenities Near By | Schools, Ski Area |
Community Features | Family Oriented |
Features | Level Lot, Central Island |
Parking Space Total | 4 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2351 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Schools, Ski Area |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 49 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9' x 12'4'' | ||
Main Level | Dining Room | 7'4'' x 11' | ||
Main Level | Bedroom | 9'6'' x 11' | ||
Main Level | Bedroom | 9'6'' x 11' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | 6'9'' x 8' | ||
Main Level | Primary Bedroom | 11' x 13'6'' | ||
Main Level | Living Room | 14' x 15'4'' | ||
Main Level | Kitchen | 13' x 12' | ||
Additional Accommodation | Living Room | 12' x 8'9'' | ||
Additional Accommodation | Full Bathroom | 12' x 4'9'' | ||
Additional Accommodation | Bedroom | 11'6'' x 10'4'' | ||
Additional Accommodation | Kitchen | 12' x 11'9'' |
https://www.realtor.ca/real-estate/26647622/117-whitefish-road-vernon-foothills
Contact us for more information
Gord Glinsbockel
Personal Real Estate Corporation
(250) 503-2246
(250) 503-2267
www.3pr.ca/