Maintenance,
$377.32 MonthlyLuxury Okanagan Lakefront condo for only 459k with low strata fee's. This condo is located at The Strand Lakeside with one-of-a-kind lakefront amenities including the BEST lakeside pool and hot tub in the area. The marina has lots to offer Owner's and their guests (there is a boat slip being offered for sale for $65,000 allowing for a 26ft length boat plus swim grid or motor). This condo is in an extremely convenient location on the main level with easy access. You will love the upgraded hardwood flooring, modern decor and colour scheme. This unit is turn key with all newer furnishings and a full size stacker washer/dryer set. On site amenities include: *Marina *356 Feet of Beach *Heated Pool *Hot Tub (year round) *Fire Pit *Underground parking stall *Storage Locker *Bike Storage *Paddle Board/Kayak beachfront storage *Management. Strata fees include water and gas. Brand new heat pump. Strata Documents available upon request. Contact the Listing Agent or your Agent for more information or to schedule a viewing.*Click the link for the 360 Virtual Tour*. (id:20009)
MLS® Number | 10270383 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | The Strand Lakeside |
Features | Wheelchair Access |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Inground Pool |
Storage Type | Storage |
Structure | Patio(s) |
View Type | Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool, Hot Tub |
Constructed Date | 2006 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 600 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10 ft ,10 in | 10 ft ,11 in | 10 ft ,10 in x 10 ft ,11 in |
Main Level | Kitchen | 8 ft ,8 in | 8 ft ,9 in | 8 ft ,8 in x 8 ft ,9 in |
Main Level | Dining Room | 8 ft ,2 in | 9 ft ,6 in | 8 ft ,2 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 10 ft ,11 in | 10 ft ,10 in x 10 ft ,11 in |
Main Level | Full Bathroom | 7 ft ,9 in | 5 ft | 7 ft ,9 in x 5 ft |
https://www.realtor.ca/real-estate/25399741/1128-7343-okanagan-landing-road-vernon-okanagan-landing
Contact us for more information
Kaia Penaluna
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/