OPPORTUNITY OF A LIFETIME! Create your own rural paradise with this stunning property. Newer 4400+ sq.ft. home constructed with Insulated Concrete Forms (ICF) to the roof line means the ultimate in energy efficiency and quality. Pump and dump geothermal system supplied by a 60 GPM well is the ultimate source of energy. Add solar? The opportunities are endless. 38+ acres of treed landscape with the potential to subdivide adds to the already sizeable opportunity. The massive shop is the perfect spot for your toys with plenty of room to expand. The wrap around deck which is partially covered adds to that country “feel”. Beautifully landscaped yard with miles of trails for hiking and riding make this the perfect rural retreat. Thinking about a different lifestyle? How about hosting outdoor concerts/weddings, Airbnb cabins or a hunting lodge? A 20-minute drive to downtown Summerland BC adds to the convenience. Don’t miss out! Book your viewing today! (id:20009)
MLS® Number | 10270710 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Parking Space Total | 7 |
Structure | Workshop, Deck, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Ground Source Heat |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4499 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks | |
Carport | 1 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 38.54 |
Size Total | 38.54 Ac|10 - 50 Acres |
Size Total Text | 38.54 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 23 ft ,3 in | 20 ft ,10 in | 23 ft ,3 in x 20 ft ,10 in |
Second Level | Storage | 9 ft ,3 in | 21 ft | 9 ft ,3 in x 21 ft |
Second Level | Storage | 9 ft ,3 in | 21 ft | 9 ft ,3 in x 21 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 13 ft ,11 in | 12 ft x 13 ft ,11 in |
Basement | Recreational, Games Room | 21 ft ,5 in | 42 ft | 21 ft ,5 in x 42 ft |
Basement | Storage | 11 ft ,10 in | 4 ft ,10 in | 11 ft ,10 in x 4 ft ,10 in |
Basement | Bedroom | 12 ft | 13 ft ,8 in | 12 ft x 13 ft ,8 in |
Basement | Utility Room | 12 ft ,10 in | 9 ft ,7 in | 12 ft ,10 in x 9 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Den | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Dining Room | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | Kitchen | 15 ft ,10 in | 14 ft ,3 in | 15 ft ,10 in x 14 ft ,3 in |
Main Level | Living Room | 15 ft ,8 in | 21 ft | 15 ft ,8 in x 21 ft |
Main Level | Primary Bedroom | 11 ft ,11 in | 15 ft ,2 in | 11 ft ,11 in x 15 ft ,2 in |
Main Level | Other | 4 ft ,5 in | 11 ft | 4 ft ,5 in x 11 ft |
Main Level | Laundry Room | 8 ft ,4 in | 13 ft ,10 in | 8 ft ,4 in x 13 ft ,10 in |
Main Level | Other | 23 ft | 43 ft | 23 ft x 43 ft |
https://www.realtor.ca/real-estate/25392935/1124-fish-lake-road-summerland-summerland-rural
Contact us for more information
Dan Brown
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/