INCREDIBLE LAKE VIEW AND WALKING DISTANCES TO TOWN AND BEACHES. This perfect level entry home boasts a spacious aprox. 1400 sqft up and 1000 sqft down with amazing views on Osoyoos Lake and the Okanagan Valley! This lovely home sits on a spacious landscaped .18 acre Cul-de-sac with lots of yard space on the front yard as well as room for a potential pool in the back yard. Lots of parking space on the front for a RV and a 2 car garage. The upper area of the home boasts 3 bedrooms and 2 Bathrooms and the lower in-law suite contains 1 bedroom, 1 bathroom, and a full kitchen! This incredible view home is located close to multiple beaches, 5 minutes to downtown Osoyoos, golf course and the many award winning wineries in the area. (id:20009)
MLS® Number | 196281 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Shopping, Airport |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 1 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Airport |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Dining Room | 10 ft ,1 in | 8 ft ,7 in | 10 ft ,1 in x 8 ft ,7 in |
Third Level | Kitchen | 13 ft ,3 in | 14 ft ,4 in | 13 ft ,3 in x 14 ft ,4 in |
Third Level | Living Room | 14 ft ,9 in | 17 ft ,2 in | 14 ft ,9 in x 17 ft ,2 in |
Third Level | Primary Bedroom | 12 ft ,4 in | 15 ft ,7 in | 12 ft ,4 in x 15 ft ,7 in |
Third Level | Den | 17 ft ,4 in | 9 ft ,5 in | 17 ft ,4 in x 9 ft ,5 in |
Third Level | Storage | 12 ft ,9 in | 7 ft | 12 ft ,9 in x 7 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,1 in | 10 ft ,2 in | 12 ft ,1 in x 10 ft ,2 in |
Main Level | Bedroom | 12 ft ,1 in | 10 ft | 12 ft ,1 in x 10 ft |
Main Level | Dining Room | 7 ft ,4 in | 8 ft ,8 in | 7 ft ,4 in x 8 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 ft ,2 in | 9 ft ,4 in | 14 ft ,2 in x 9 ft ,4 in |
Main Level | Living Room | 15 ft ,6 in | 17 ft ,2 in | 15 ft ,6 in x 17 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 15 ft ,9 in | 11 ft ,1 in x 15 ft ,9 in |
Main Level | Den | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/24866956/11-rose-place-osoyoos-osoyoos
Contact us for more information
Todd Armstrong
(833) 817-6506
(866) 263-9200
Allan Taylor
(833) 817-6506
(866) 263-9200