Maintenance,
$386.41 MonthlyBeauty in the Heart of the South Okanagan. This 1137 sqft 2 bed 2 bath GROUND FLOOR unit has it all. A BRAND NEW kitchen with Quartz countertops and Island with great sized overhang flows into the livingroom and patio perfectly in this amazingly bright home. A Fabulous floorplan makes for fabulous living when your Master bedroom with great ensuite and walk-in closet(with all new closet organizing shelves) are on the opposite end of the unit. In unit laundry and utility room and a great sized patio(bbq-allowed)make for comfort and ease in this great unit. New paint and vinyl planking throughout has your new home feeling brand new, bright and move in ready! Did I say under ground parking for one vehicle and easy outdoor entrance from your ground level patio? If I didn't... I am now! Casa Rio is fabulously run complex with such amazing features as underground parking,bicycle storage,storage locker, Common Wood Working Shop,Gym,Games Room(pool table&air hockey),Meeting Room & Library. (id:20009)
MLS® Number | 198448 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Park |
Community Features | Quiet Area |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Clubhouse |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Other |
Constructed Date | 2008 |
Exterior Finish | Stone, Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1091 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Park |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,3 in | 18 ft ,10 in | 11 ft ,3 in x 18 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 18 ft ,7 in | 17 ft ,4 in | 18 ft ,7 in x 17 ft ,4 in |
Main Level | Laundry Room | 6 ft ,10 in | 7 ft ,2 in | 6 ft ,10 in x 7 ft ,2 in |
Main Level | Living Room | 15 ft ,4 in | 14 ft ,4 in | 15 ft ,4 in x 14 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 13 ft ,2 in | 12 ft ,7 in x 13 ft ,2 in |
Main Level | Other | 4 ft ,11 in | 9 ft ,7 in | 4 ft ,11 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/25429974/109c-921-spillway-road-oliver-oliver
Contact us for more information
Milan Starcic
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462