Stunning Modern & Executive Rancher with amazing mountain views, level main entry. On the main floor you will find a modern open plan granite top designer kitchen with large island, stainless steel appliances, 11"" vaulted ceilings, dinning and specious living areas, Primary Bedroom with large walk in closet and 5 piece Ensuit, a bedroom with entrance to outside (for the Home business or the teenager). In the lower level you find, Full walk out basement, two very specious bedrooms, huge living area, washing basin (to expand to the future full kitchen), EASILY SUITED. This is a CUSTOM BUILT HOME. Extra features include: Built in Vacuum, Hot water on Demand System, Lovely garden with Xeriscaping irrigation, Concrete Tile roof with many years of service, water feature in living area, all rooms generous size, oversized garage, Insulated Concrete Foundation, Measurements are approximate, please confirm if important. INSPECTION REPORT AVAILABLE. (id:20009)
MLS® Number | 10309394 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Central Island |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3209 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 55 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 21'9'' x 9'5'' | ||
Basement | Den | 14'5'' x 11'9'' | ||
Basement | 3pc Bathroom | 14'5'' x 8'11'' | ||
Basement | Bedroom | 16'5'' x 10'9'' | ||
Basement | Bedroom | 13'8'' x 16'11'' | ||
Basement | Family Room | 26'7'' x 23'2'' | ||
Main Level | 2pc Bathroom | 5'0'' x 6'7'' | ||
Main Level | Laundry Room | 9'6'' x 6'11'' | ||
Main Level | 5pc Ensuite Bath | 16'0'' x 15'2'' | ||
Main Level | Primary Bedroom | 14'3'' x 14'9'' | ||
Main Level | Bedroom | 13'3'' x 10'0'' | ||
Main Level | Living Room | 16'11'' x 20'10'' | ||
Main Level | Dining Room | 14'8'' x 11'0'' | ||
Main Level | Kitchen | 14'0'' x 9'7'' |
https://www.realtor.ca/real-estate/26722372/1094-henderson-drive-kelowna-black-mountain
Contact us for more information
Sam Belete
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/