Maintenance,
$273.18 MonthlyAffordable, adult 55+ corner unit townhouse walking distance to all amenities. 2 bedrooms, 1.5 bath one level no-step' home. Clean and ready for you. Estate Sale. Easy to show. No rentals or pets allowed. Quick possession! (id:20009)
MLS® Number | 10262415 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | The Court Yard |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Flat Site, Level |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1046 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Townhouse Strata |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3 ft ,8 in | 7 ft ,4 in | 3 ft ,8 in x 7 ft ,4 in |
Main Level | Kitchen | 7 ft ,1 in | 8 ft ,9 in | 7 ft ,1 in x 8 ft ,9 in |
Main Level | Dining Nook | 5 ft ,1 in | 7 ft ,2 in | 5 ft ,1 in x 7 ft ,2 in |
Main Level | Living Room | 11 ft ,8 in | 17 ft ,3 in | 11 ft ,8 in x 17 ft ,3 in |
Main Level | Bedroom | 10 ft ,6 in | 8 ft ,9 in | 10 ft ,6 in x 8 ft ,9 in |
Main Level | Primary Bedroom | 16 ft ,10 in | 10 ft | 16 ft ,10 in x 10 ft |
Main Level | Ensuite | 4 ft ,1 in | 4 ft ,1 in | 4 ft ,1 in x 4 ft ,1 in |
Main Level | Full Bathroom | 8 ft ,6 in | 4 ft ,6 in | 8 ft ,6 in x 4 ft ,6 in |
Main Level | Laundry Room | 8 ft | 9 ft | 8 ft x 9 ft |
https://www.realtor.ca/real-estate/24871732/108-841-main-street-penticton-main-north
Contact us for more information
Gordon Hoffman
(250) 860-1100
(250) 860-0595
Marki Hoffman
(250) 860-1100
(250) 860-0595