Maintenance,
$267.60 MonthlyNewly built and affordable townhome in coveted Trout Creek neighbourhood of Summerland! Open concept living with 9ft. ceilings, cozy gas fireplace, and stylish kitchen with solid surface counters and stainless steel appliances. Main floor is complete with the 2 piece bath, nice sized mudroom & single car garage. Above there are 3 spacious bedrooms, 2 baths, laundry rm, and flex space for an office or your hobbies! Primary bedroom features private deck, 3 piece ensuite, and lovely walk-in closet. Enjoy the back deck with views of Giants Head & low maintenance yard. Walking/biking trails right outside your front door! Okanagan Lake, parks, tennis/pickle-ball courts & elementary school just blocks away. All ages welcome, 1 pet allowed, rental are okay, lots of parking & GST has already been paid. (id:20009)
MLS® Number | 199332 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Amenities Near By | Schools, Park |
Features | Flat Site |
Parking Space Total | 2 |
Storage Type | Storage |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1638 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Schools, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,7 in | 13 ft ,4 in | 11 ft ,7 in x 13 ft ,4 in |
Second Level | Bedroom | 11 ft ,7 in | 9 ft ,3 in | 11 ft ,7 in x 9 ft ,3 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Not Known | 9 ft | 6 ft | 9 ft x 6 ft |
Second Level | Laundry Room | 8 ft | 5 ft ,5 in | 8 ft x 5 ft ,5 in |
Second Level | Primary Bedroom | 11 ft ,7 in | 14 ft ,7 in | 11 ft ,7 in x 14 ft ,7 in |
Second Level | Other | 8 ft | 5 ft ,5 in | 8 ft x 5 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11 ft ,7 in | 8 ft ,6 in | 11 ft ,7 in x 8 ft ,6 in |
Main Level | Kitchen | 11 ft ,7 in | 9 ft ,5 in | 11 ft ,7 in x 9 ft ,5 in |
Main Level | Living Room | 12 ft ,7 in | 14 ft ,9 in | 12 ft ,7 in x 14 ft ,9 in |
Main Level | Mud Room | 10 ft | 4 ft ,4 in | 10 ft x 4 ft ,4 in |
https://www.realtor.ca/real-estate/25630083/104-5011-towgood-place-summerland-trout-creek
Contact us for more information
Shelley Parker
Personal Real Estate Corporation
(250) 490-6302