Updated family home on a spectacular lot with a covered back deck, fully fenced yard, garden shed and carport. Great, partially open concept living/dining/kitchen with gas stove, tastefully updated bathrooms, newer hot water tank, metal roof, hot tub and the list keeps going! Located steps from the middle school in a lovely 3rd bench neighbourhood. (id:20009)
MLS® Number | 196283 |
Property Type | Single Family |
Neigbourhood | Princeton |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1970 |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1688 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Third Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Third Level | Family Room | 16 ft | 12 ft | 16 ft x 12 ft |
Third Level | Laundry Room | 13 ft | 9 ft | 13 ft x 9 ft |
Third Level | Storage | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
https://www.realtor.ca/real-estate/24867546/103-edgewood-drive-princeton-princeton
Contact us for more information
Candice Quinnell
(250) 295-1585