Fantastic 2 storey half duplex in central location. 4 bed/4 bath home with non-conforming suite in the basement. Kitchen remodeled in 2021 with new quartz countertops, black stainless steel LG appliances, induction stove, wine fridge & plenty of storage. Elec FP in the living room with all new light fixtures throughout the main floor + plenty of natural light. All the bathrooms have new vanities added with quartz counters as well giving this home a sleek and modern look. The massive primary bedroom has a walk in shower in the ensuite & a walk in closet. New Electrolux washer/dryer in 2020 conveniently located on the upper floor & new W/D in the suite 2021. Suite is 1 bed/1 bath with separate entrance. Front yard is fenced with low maintenance landscaping, backyard is fully fenced with UG irrigation, spacious covered patio & storage shed. Single detached garage with alley access, providing room to park an RV + 3 more vehicles! Call the listing agent to book your showing! (id:20009)
10:00 am
Ends at:12:00 pm
MLS® Number | 199323 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Recreation, Schools, Park, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Combination |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2759 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,7 in | 10 ft ,3 in | 10 ft ,7 in x 10 ft ,3 in |
Second Level | Bedroom | 12 ft ,4 in | 12 ft ,4 in | 12 ft ,4 in x 12 ft ,4 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17 ft ,1 in | 15 ft ,10 in | 17 ft ,1 in x 15 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 16 ft ,4 in | 13 ft | 16 ft ,4 in x 13 ft |
Basement | Kitchen | 11 ft ,8 in | 10 ft ,9 in | 11 ft ,8 in x 10 ft ,9 in |
Basement | Living Room | 17 ft ,2 in | 16 ft ,4 in | 17 ft ,2 in x 16 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13 ft ,3 in | 10 ft ,1 in | 13 ft ,3 in x 10 ft ,1 in |
Main Level | Kitchen | 19 ft | 12 ft ,10 in | 19 ft x 12 ft ,10 in |
Main Level | Living Room | 23 ft | 14 ft ,7 in | 23 ft x 14 ft ,7 in |
https://www.realtor.ca/real-estate/25629372/101-796-government-street-penticton-main-north
Contact us for more information
Sarah Wingfield
(250) 493-2244
(250) 492-6640
Wes Stewart
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640