Brand new Highridge show home situated in the new sought-after Sun Scapes Neighbourhood. This home is well appointed with custom millwork, vinyl plank flooring, engineered hardwood and ceramic tile. Luxurious master suite with heated floors, custom tile shower, generous size walk-in closet. The gourmet kitchen has an island plenty of cupboard space and a walk-in butler pantry. Huge covered rear deck with views of Kalamalka lake and Golf course. Located on Middleton Mnt. and only minutes away from Biking & Walking trails, Kal Lake, Sawicki Park and the popular Rail trail. (id:20009)
MLS® Number | 10325704 |
Property Type | Single Family |
Neigbourhood | Middleton Mountain Vernon |
Amenities Near By | Golf Nearby, Park |
Features | Level Lot, Central Island |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3118 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park |
Landscape Features | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'7'' x 28' | ||
Basement | Bedroom | 8'8'' x 17'4'' | ||
Basement | Media | 13'1'' x 22'10'' | ||
Basement | Family Room | 26'2'' x 28'3'' | ||
Basement | Bedroom | 10'1'' x 14'11'' | ||
Basement | Bedroom | 9'11'' x 14'11'' | ||
Basement | Full Bathroom | 6'11'' x 10'5'' | ||
Main Level | Other | 6'6'' x 4'7'' | ||
Main Level | Primary Bedroom | 11'11'' x 15'4'' | ||
Main Level | Laundry Room | 6'9'' x 13'3'' | ||
Main Level | 5pc Ensuite Bath | 15'4'' x 9'4'' | ||
Main Level | Living Room | 15'0'' x 17'7'' | ||
Main Level | Kitchen | 8'11'' x 13'8'' | ||
Main Level | Dining Room | 12'8'' x 10'9'' | ||
Main Level | 3pc Bathroom | 6'4'' x 5'7'' | ||
Main Level | Den | 10'4'' x 9'6'' |
https://www.realtor.ca/real-estate/27512430/1007-mt-burnham-road-vernon-middleton-mountain-vernon
Contact us for more information
Gord Glinsbockel
Personal Real Estate Corporation
(250) 503-2246
(250) 503-2267
www.3pr.ca/