NO GST, NO PPTT & NO Speculation tax! Located in the desirable Cottages on Osoyoos lake. Enjoy resort style living in the open concept of this home boasting natural lighting throughout, a perfect stay-cation opportunity. All living space on one floor, making the ideal home for people of all ages! This home is in like new condition, and move in ready. This community offers it all! Private beachfront, 2 pools, 2 hot tubs, exercise room & 7,000 SF club house. Weekly rentals allowed! This is a MUST SEE! *All measurements are approximate, buyer to verify if important* (id:20009)
MLS® Number | 198647 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Flat Site, Level |
Parking Space Total | 2 |
Structure | Clubhouse |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2018 |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1325 Sqft |
Type | House |
Utility Water | Co-operative Well |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.074 |
Size Total | 0.074 Ac|under 1 Acre |
Size Total Text | 0.074 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,6 in | 13 ft ,6 in | 10 ft ,6 in x 13 ft ,6 in |
Main Level | Dining Room | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Main Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Living Room | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft ,3 in | 12 ft x 11 ft ,3 in |
Main Level | Sunroom | 20 ft ,6 in | 6 ft ,6 in | 20 ft ,6 in x 6 ft ,6 in |
Main Level | Utility Room | 8 ft ,9 in | 5 ft | 8 ft ,9 in x 5 ft |
https://www.realtor.ca/real-estate/25469946/007-2450-radio-tower-road-oliver-oliver-rural
Contact us for more information
Sara Amos
(250) 498-4844
(250) 498-3455
Katie Amos
(250) 498-4844
(250) 498-3455