Looking for luxury? This secluded South East Kelowna rests on 2.47 acres zoned RR1- not ALR- an anomaly in this acreage enriched neighborhood offering easy access to trail systems, golf, wineries, and Kelowna amenities! A true resort property - featuring multi-generational living spaces thanks to a legal suite, detached shop, a swimming pool, two hot tubs and pickleball court all resting within a vibrant organic honeyberry / haskap farm that could provide $30k in potential income. The custom rancher features two separate self-contained residences yet is internally connected- ideal for multigenerational families. The main home features a full basement with 4 total bedrooms plus a legal 1-bedroom suite—each side finished equally in quality- polished concrete floors, bamboo cabinetry and premier appliances while overlooking the resort inspired backyard. The elaborate outdoor covered patio with grill and outdoor kitchen faces swimming pool fun creating the perfect venue for seamless indoor-outdoor living. An additional detached shop features ample storage, walk-in refrigeration storage, and in-law 1 bed 1 bath office space. Clean architectural lines, abundant natural light, and exceptional craftsmanship define the home’s airy, modern aesthetic. Non-ALR zoning opens doors for potential development, making this a rare offering for discerning buyers, boutique farmers, or those seeking upscale rural living with a sustainable twist. Come see this exceptional resort style property! (id:63869)
| MLS® Number | 10379449 |
| Property Type | Single Family |
| Neigbourhood | South East Kelowna |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Rural Setting |
| Features | Level Lot, Private Setting, Central Island |
| Parking Space Total | 3 |
| Pool Type | Inground Pool, Outdoor Pool |
| View Type | Mountain View |
| Bathroom Total | 7 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, See Remarks, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Cedar Siding, Stucco |
| Fire Protection | Security System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Other |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 5,680 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 3 |
| Access Type | Easy Access |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 2.47 |
| Size Total | 2.47 Ac|1 - 5 Acres |
| Size Total Text | 2.47 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 15'11'' x 10'10'' | ||
| Basement | Storage | 14'5'' x 12'7'' | ||
| Basement | 4pc Ensuite Bath | 8'10'' x 8'7'' | ||
| Basement | Other | 4'10'' x 10'5'' | ||
| Basement | Bedroom | 14'11'' x 10'3'' | ||
| Basement | Media | 13'0'' x 11'0'' | ||
| Basement | 4pc Ensuite Bath | 8'8'' x 6'0'' | ||
| Basement | Other | 4'0'' x 8'8'' | ||
| Basement | Bedroom | 16'0'' x 10'0'' | ||
| Basement | 3pc Ensuite Bath | 8'0'' x 10'0'' | ||
| Basement | Other | 8'0'' x 5'0'' | ||
| Basement | Bedroom | 11'0'' x 12'0'' | ||
| Basement | Games Room | 26'9'' x 18'5'' | ||
| Basement | Family Room | 16'10'' x 19'0'' | ||
| Main Level | 2pc Bathroom | 5'7'' x 7'2'' | ||
| Main Level | Other | 9'5'' x 20'0'' | ||
| Main Level | Other | 19'0'' x 39'0'' | ||
| Main Level | Other | 30'0'' x 40'0'' | ||
| Main Level | Other | 5'5'' x 11'6'' | ||
| Main Level | 5pc Ensuite Bath | 15'7'' x 9'2'' | ||
| Main Level | Primary Bedroom | 15'6'' x 10'10'' | ||
| Main Level | Kitchen | 9'0'' x 15'0'' | ||
| Main Level | Dining Room | 11'0'' x 12'0'' | ||
| Main Level | Living Room | 12'0'' x 11'10'' | ||
| Main Level | Foyer | 5'9'' x 8'2'' | ||
| Main Level | Mud Room | 15'0'' x 4'10'' | ||
| Main Level | Pantry | 7'6'' x 17'0'' | ||
| Main Level | 3pc Bathroom | 9'0'' x 6'0'' | ||
| Main Level | Laundry Room | 6'3'' x 11'0'' | ||
| Main Level | Other | 15'0'' x 6'4'' | ||
| Main Level | 5pc Ensuite Bath | 17'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'6'' | ||
| Main Level | Other | 20' x 50' | ||
| Main Level | Kitchen | 10'3'' x 19'0'' | ||
| Main Level | Dining Room | 14'0'' x 19'0'' | ||
| Main Level | Great Room | 19'0'' x 19'0'' | ||
| Main Level | Foyer | 8'11'' x 9'6'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29496140/4535-mcculloch-road-kelowna-south-east-kelowna
Contact us for more information
Jason Domeij
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Dave Domeij
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/