Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$668.15 MonthlyWelcome to Woodcroft Estates. Unit 15 offers so many wonderful upgrades. The upgraded galley kitchen has new cabinets, quartz counters and stainless steel appliances. This 3 level townhome has space for everyone. The main level offers a spacious living and dining room that backs onto the green space just outside your patio doors. The upper area offers the primary bedroom, a second bedroom as well as a lofted bedroom or family area. The primary also has a quaint roof top deck for personal use. The lower level offers another den/office with closet to double as a guest bedroom. The large open rec room is perfect for out of the way entertainment or a kids play area. The additional unfinished storage area could be repurposed to add more living square footage and potentially another bathroom. The front entrance patio area is the perfect spot to enjoy beverage and watch the kids ride their bikes in the common road ways. This community is very pet friendly. Located close to school, amenities and the downtown core makes this place a great location for families. (id:63869)
| MLS® Number | 10378159 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Woodcroft Estates |
| Features | One Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,031 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport | |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'11'' x 13'0'' | ||
| Second Level | 4pc Bathroom | 7'8'' x 7'5'' | ||
| Second Level | 3pc Ensuite Bath | 6'8'' x 8'5'' | ||
| Second Level | Bedroom | 9'1'' x 13'1'' | ||
| Second Level | Primary Bedroom | 15'4'' x 16'7'' | ||
| Basement | Storage | 22'4'' x 21'9'' | ||
| Basement | Office | 10' x 7'5'' | ||
| Basement | Recreation Room | 21'9'' x 17'6'' | ||
| Main Level | 2pc Bathroom | 11'2'' x 5'1'' | ||
| Main Level | Kitchen | 7'7'' x 19'4'' | ||
| Main Level | Dining Room | 15'0'' x 8'3'' | ||
| Main Level | Living Room | 22'4'' x 12'1'' |
https://www.realtor.ca/real-estate/29438129/2055-ethel-street-unit-15-kelowna-springfieldspall
Contact us for more information
Andy Spinks
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/