Juniper West Builders is pleased to present their latest single-family home that is set in one of the area’s most sought-after family neighbourhoods. Located on a quiet street surrounded by nature, this home offers the perfect balance of peaceful living and everyday convenience. Enjoy easy access to scenic hiking trails, parks, and a popular bike park; ideal for active families and outdoor enthusiasts. This 2,990sqft Basement entry home includes a turnkey experience with high-end finishes throughout, full appliance packages, walk-in closet, blinds package, and fully completed front and back landscaping with irrigation. With 3 bedrooms and 2 bathrooms up, open concept living and a den down there is space for the whole family. There is a legal self contained 1 bedroom plus den basement suite for extended family or use as a mortgage helper. The oversized 688sqft garage is a rare and desired find. Take in stunning mountain and natural landscape views from the front deck — the perfect place to relax with your morning coffee or unwind in the evening while soaking in the scenery. Photos are digitally rendered. Estimated Completion June 2026. (id:63869)
| MLS® Number | 10378054 |
| Property Type | Single Family |
| Neigbourhood | Juniper Ridge |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer, Washer/dryer Stack-up |
| Basement Type | Full |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,990 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 10'0'' x 7'8'' | ||
| Basement | Den | 9'8'' x 12'0'' | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 16'0'' x 15'10'' | ||
| Main Level | Bedroom | 15'0'' x 10'0'' | ||
| Main Level | Bedroom | 14'0'' x 11'0'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'2'' x 14'5'' | ||
| Main Level | Dining Room | 10'0'' x 12'0'' | ||
| Main Level | Great Room | 15'10'' x 17'0'' | ||
| Additional Accommodation | Living Room | 15'2'' x 17'10'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Kitchen | 10'0'' x 8'0'' | ||
| Additional Accommodation | Primary Bedroom | 9'2'' x 11'2'' |
https://www.realtor.ca/real-estate/29435056/1673-camas-court-kamloops-juniper-ridge
Contact us for more information
Christa Palasty
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/
Trevor E Finch
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/